Quick DKP

Menu
 arrow   News
 arrow   Userlist
 arrow   Standings
 arrow   Roster
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   Summary
 arrow   Stats
 arrow   BossProgress
 arrow   Raidplanner
 arrow   Raidplanner Stats
User-menu
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids131
Player122
Items1080

Quick Login
Username:
Password:
Remember me (Cookie):
Register

Quick Search
Search Item:
Database:

Quicklinks & RSS


support EQdkp-Plus
Death Knight
Sójeczka 43.54
Aravan 21.71
Rephaim 8.48
Weendigo 4.38
Híetés 1.36
Jaqu 0.00
Wyklety 0.00
Sertyh -0.04
Solkhan -0.40
Druid
Renea 3.88
Kerstos 3.41
Demelof 1.22
Drzewolub 0.84
Setriu 0.73
Nomërcy 0.63
Brzeczyslaw 0.16
Carnei 0.00
Loethlin 0.00
Oinone -0.00
Mimea -7.10
Eitne -7.45
Sanvean -9.62
Druama -12.30
Kratorus -14.52
Kociamber -107.74
Hunter
Selpharis 49.23
Mirek 34.07
Yergall 1.34
Elhund 0.00
Aldarodd -0.00
Kriss -0.16
Stangret -0.62
Dalgrim -7.63
Othanus -9.30
Lethál -15.12
Madyl -23.55
Zedkerd -25.36
Miryuu -25.61
Mage
Calitus 63.39
Ciasteczko 58.84
Matlingend 45.09
Finka 4.99
Morgler 2.32
Bieniu 1.62
Deminagg 1.54
Kwasny 0.23
Doara 0.21
Adonah 0.05
Shantia -0.00
Brojek -7.06
Paladin
Adriel 85.51
Alexy 78.91
Gertrudka 60.72
Terlig 52.45
Muertes 11.80
Aureliusz 4.06
Evithaer 2.50
Braerious 1.89
Boryn 0.11
Mloody 0.00
Rosary 0.00
Moradil -0.00
Calittus -0.28
Temir -1.67
Yarp -3.50
Lukassoarto -7.16
Barnabas -19.99
Lethunder -53.53
Priest
Elmirril 35.59
Aurezan 27.16
Braknazwy 26.83
Arcybiskup 25.97
Soltys 10.28
Lienn 1.62
Arorra 1.41
Cramer 0.36
Soulstep 0.00
Morghana 0.00
Czeslaw 0.00
Elthanath -6.74
Sheffo -37.02
Rogue
Laneya 1.57
Weebey 0.63
Enarii 0.05
Jajkoo 0.00
Folko 0.00
Rualis -8.31
Tranquill -19.93
Shalhassan -37.73
Slath -84.26
Shaman
Aibi 85.15
Invidia 72.62
Salmakia 65.94
Wojsk 4.76
Shaellu 4.19
Fahamore 2.93
Ithiline 0.78
Aramika 0.05
Shenmue -2.41
Staan -20.50
Warlock
Kasjopeja 37.75
Hitsu 34.72
Willaeen 26.42
Czartlock 6.65
Wallczak 1.27
Szeherezada 0.88
Hotaru 0.23
Deleryn 0.00
Warrior
Morghie 77.37
Ingen 73.76
Falgrim 70.08
Robwar 29.17
Durbem 28.78
Veinar 6.53
Didemos 4.98
Aquilla 3.71
Nadilladar 2.66
Velgar 0.64
Azusa 0.14
Hektor 0.00
Zoma 0.00
Redgnar -0.00

Filter:  
    Name Class Earned Spent Adjustment Current Last Raid Last Loot Last 30 Days Last 90 Days
1 Adonah Mage 77.03 85.00 8.02 0.05 01/05/10   0 % (0) 0 % (0)
2 Adriel Paladin 1313.09 835.00 -392.58 85.51 09/02/10 08/24/10 83 % (10) 71 % (24)
3 Aibi Shaman 1819.24 1182.50 -551.59 85.15 09/02/10 08/19/10 100 % (12) 100 % (34)
4 Aldarodd Hunter 203.48 115.00 -88.48 -0.00 04/19/09   0 % (0) 0 % (0)
5 Alexy Paladin 1744.93 917.50 -748.52 78.91 09/02/10 09/02/10 100 % (12) 100 % (34)
6 Aquilla Warrior 98.32 20.00 -74.61 3.71 05/18/10 05/18/10 0 % (0) 0 % (0)
7 Aramika Shaman 26.02 0.00 -25.97 0.05 01/07/10   0 % (0) 0 % (0)
8 Aravan Death Knight 133.25 61.50 -50.04 21.71 09/02/10 08/24/10 67 % (8) 38 % (13)
9 Arcybiskup Priest 1663.04 1027.00 -610.07 25.97 08/12/10 08/05/10 17 % (2) 47 % (16)
10 Arorra Priest 1145.81 735.00 -409.40 1.41 04/11/10 04/11/10 0 % (0) 0 % (0)
11 Aureliusz Paladin 127.00 260.00 137.06 4.06 06/13/10 05/18/10 0 % (0) 3 % (1)
12 Aurezan Priest 893.29 785.00 -81.13 27.16 09/02/10 08/19/10 83 % (10) 91 % (31)
13 Azusa Warrior 5.88 10.00 4.26 0.14 02/09/10   0 % (0) 0 % (0)
14 Barnabas Paladin 90.40 127.50 17.11 -19.99 08/10/10 08/10/10 8 % (1) 3 % (1)
15 Bieniu Mage 244.81 200.00 -43.19 1.62 06/03/10   0 % (0) 0 % (0)
16 Boryn Paladin 251.31 295.00 43.80 0.11 01/07/10 12/22/09 0 % (0) 0 % (0)
17 Braerious Paladin 32.00 0.00 -30.11 1.89 06/22/10   0 % (0) 9 % (3)
18 Braknazwy Priest 430.85 325.00 -79.02 26.83 09/02/10 09/02/10 100 % (12) 94 % (32)
19 Brojek Mage 80.60 175.00 87.34 -7.06 03/04/10 03/02/10 0 % (0) 0 % (0)
20 Brzeczyslaw Druid 15.40 0.00 -15.24 0.16 03/16/10   0 % (0) 0 % (0)
21 Calittus Paladin 0.00 0.00 -0.28 -0.28     0 % (0) 0 % (0)
22 Calitus Mage 709.54 435.00 -211.15 63.39 09/02/10 08/31/10 92 % (11) 91 % (31)
23 Carnei Druid 0.00 0.00 0.00 0.00     0 % (0) 0 % (0)
24 Ciasteczko Mage 437.74 270.00 -108.90 58.84 09/02/10 09/02/10 92 % (11) 88 % (30)
25 Cramer Priest 184.42 170.00 -14.06 0.36 01/10/10   0 % (0) 0 % (0)
26 Czartlock Warlock 571.38 540.00 -24.73 6.65 06/08/10 05/18/10 0 % (0) 3 % (1)
27 Czeslaw Priest 0.00 0.00 0.00 0.00     0 % (0) 0 % (0)
28 Dalgrim Hunter 186.47 175.00 -19.10 -7.63 07/01/10 07/01/10 0 % (0) 3 % (1)
29 Deleryn Warlock 1.04 0.00 -1.04 0.00 03/28/10   0 % (0) 0 % (0)
30 Demelof Druid 910.13 640.00 -268.91 1.22 02/18/10 02/18/10 0 % (0) 0 % (0)
31 Deminagg Mage 792.96 648.00 -143.42 1.54 03/04/10 01/28/10 0 % (0) 0 % (0)
32 Didemos Warrior 42.50 0.00 -37.52 4.98 07/22/10   0 % (0) 9 % (3)
33 Doara Mage 71.84 10.00 -61.63 0.21 04/11/10   0 % (0) 0 % (0)
34 Druama Druid 114.45 145.00 18.25 -12.30 07/27/10 06/20/10 0 % (0) 29 % (10)
35 Drzewolub Druid 5.40 0.00 -4.56 0.84 04/20/10   0 % (0) 0 % (0)
36 Durbem Warrior 1821.30 1105.00 -687.52 28.78 08/29/10 08/19/10 75 % (9) 44 % (15)
37 Eitne Druid 305.45 332.00 19.10 -7.45 09/02/10 08/19/10 83 % (10) 82 % (28)
38 Elhund Hunter 16.54 0.00 -16.54 0.00 02/04/10   0 % (0) 0 % (0)
39 Elmirril Priest 526.77 375.00 -116.18 35.59 09/02/10 08/31/10 83 % (10) 85 % (29)
40 Elthanath Priest 45.20 90.00 38.06 -6.74 04/18/10 04/15/10 0 % (0) 0 % (0)
41 Enarii Rogue 24.16 0.00 -24.11 0.05 01/05/10   0 % (0) 0 % (0)
42 Evithaer Paladin 112.20 60.00 -49.70 2.50 08/17/10 05/20/10 8 % (1) 3 % (1)
43 Fahamore Shaman 28.95 0.00 -26.02 2.93 07/06/10   0 % (0) 6 % (2)
44 Falgrim Warrior 320.35 165.00 -85.27 70.08 09/02/10 08/31/10 100 % (12) 97 % (33)
45 Finka Mage 35.70 0.00 -30.71 4.99 07/22/10   0 % (0) 9 % (3)
46 Folko Rogue 2.56 0.00 -2.56 0.00 11/01/09   0 % (0) 0 % (0)
47 Gertrudka Paladin 177.43 80.00 -36.71 60.72 09/02/10 08/15/10 83 % (10) 65 % (22)
48 Hektor Warrior 262.41 130.00 -132.41 0.00 01/21/10   0 % (0) 0 % (0)
49 Híetés Death Knight 17.80 0.00 -16.44 1.36 05/16/10   0 % (0) 0 % (0)
50 Hitsu Warlock 1432.54 955.00 -442.82 34.72 09/02/10 08/31/10 100 % (12) 79 % (27)
51 Hotaru Warlock 7.60 0.00 -7.37 0.23 01/12/10   0 % (0) 0 % (0)
52 Ingen Warrior 1805.25 1302.50 -428.99 73.76 09/02/10 08/29/10 92 % (11) 85 % (29)
53 Invidia Shaman 1772.37 1065.00 -634.75 72.62 09/02/10 09/02/10 50 % (6) 59 % (20)
54 Ithiline Shaman 264.06 253.25 -10.03 0.78 01/21/10 01/03/10 0 % (0) 0 % (0)
55 Jajkoo Rogue 360.28 450.00 89.72 0.00 11/10/09   0 % (0) 0 % (0)
56 Jaqu Death Knight 228.99 160.00 -68.99 0.00 11/19/09   0 % (0) 0 % (0)
57 Kasjopeja Warlock 1460.99 1140.00 -283.24 37.75 08/15/10 08/05/10 8 % (1) 56 % (19)
58 Kerstos Druid 15.30 0.00 -11.89 3.41 07/29/10   0 % (0) 6 % (2)
59 Kociamber Druid 130.87 252.50 13.89 -107.74 09/02/10 09/02/10 33 % (4) 44 % (15)
60 Kratorus Druid 152.75 164.00 -3.27 -14.52 09/02/10 08/24/10 50 % (6) 56 % (19)
61 Kriss Hunter 218.40 65.00 -153.56 -0.16 03/04/10 02/25/10 0 % (0) 0 % (0)
62 Kwasny Mage 15.34 0.00 -15.11 0.23 01/12/10   0 % (0) 0 % (0)
63 Laneya Rogue 12.60 0.00 -11.03 1.57 07/29/10   0 % (0) 6 % (2)
64 Lethál Hunter 6.30 17.50 -3.92 -15.12 08/29/10 08/29/10 8 % (1) 3 % (1)
65 Lethunder Paladin 1736.27 1114.00 -675.80 -53.53 09/02/10 08/31/10 50 % (6) 59 % (20)
66 Lienn Priest 24.70 0.00 -23.08 1.62 08/31/10   33 % (4) 12 % (4)
67 Loethlin Druid 0.00 0.00 0.00 0.00     0 % (0) 0 % (0)
68 Lukassoarto Paladin 90.39 65.00 -32.55 -7.16 08/26/10 08/19/10 25 % (3) 29 % (10)
69 Madyl Hunter 140.14 88.00 -75.69 -23.55 08/29/10 08/19/10 42 % (5) 29 % (10)
70 Matlingend Mage 526.77 325.00 -156.68 45.09 09/02/10 08/24/10 83 % (10) 85 % (29)
71 Mimea Druid 74.00 85.00 3.90 -7.10 05/20/10 05/20/10 0 % (0) 0 % (0)
72 Mirek Hunter 1278.02 935.00 -308.95 34.07 08/29/10 08/24/10 50 % (6) 50 % (17)
73 Miryuu Hunter 1307.82 820.00 -513.43 -25.61 09/02/10 09/02/10 58 % (7) 59 % (20)
74 Mloody Paladin 260.38 197.50 -62.88 0.00 02/04/10   0 % (0) 0 % (0)
75 Moradil Paladin 126.53 97.00 -29.53 -0.00 02/11/10   0 % (0) 0 % (0)
76 Morghana Priest 0.00 0.00 0.00 0.00     0 % (0) 0 % (0)
77 Morghie Warrior 1780.36 1142.00 -560.99 77.37 09/02/10 09/02/10 58 % (7) 76 % (26)
78 Morgler Mage 73.24 40.00 -30.92 2.32 05/18/10 05/09/10 0 % (0) 0 % (0)
79 Muertes Paladin 220.40 100.00 -108.60 11.80 08/05/10 08/03/10 0 % (0) 29 % (10)
80 Nadilladar Warrior 59.94 20.00 -37.28 2.66 03/21/10 03/18/10 0 % (0) 0 % (0)
81 Nomërcy Druid 6.30 0.00 -5.67 0.63 08/29/10   8 % (1) 3 % (1)
82 Oinone Druid 41.76 150.00 108.24 -0.00 09/15/09   0 % (0) 0 % (0)
83 Othanus Hunter 164.01 250.00 76.69 -9.30 06/15/10 06/06/10 0 % (0) 6 % (2)
84 Redgnar Warrior 52.89 45.00 -7.89 -0.00 11/10/09   0 % (0) 0 % (0)
85 Renea Druid 750.01 602.50 -143.63 3.88 04/01/10 04/01/10 0 % (0) 0 % (0)
86 Rephaim Death Knight 1513.71 927.50 -577.73 8.48 06/13/10 06/06/10 0 % (0) 9 % (3)
87 Robwar Warrior 1230.52 889.00 -312.35 29.17 08/31/10 08/31/10 17 % (2) 21 % (7)
88 Rosary Paladin 108.66 60.00 -48.66 0.00 01/14/10   0 % (0) 0 % (0)
89 Rualis Rogue 399.20 625.00 217.49 -8.31 04/15/10 04/15/10 0 % (0) 0 % (0)
90 Salmakia Shaman 482.17 252.50 -163.73 65.94 09/02/10 09/02/10 83 % (10) 88 % (30)
91 Sanvean Druid 294.57 237.50 -66.69 -9.62 08/10/10 07/29/10 17 % (2) 44 % (15)
92 Selpharis Hunter 778.80 740.00 10.43 49.23 09/02/10 08/19/10 58 % (7) 68 % (23)
93 Sertyh Death Knight 30.10 20.00 -10.14 -0.04 07/29/10 07/15/10 0 % (0) 12 % (4)
94 Setriu Druid 22.40 0.00 -21.67 0.73 04/29/10   0 % (0) 0 % (0)
95 Shaellu Shaman 280.61 105.00 -171.42 4.19 08/03/10 02/18/10 0 % (0) 9 % (3)
96 Shalhassan Rogue 697.63 877.50 142.14 -37.73 09/02/10 09/02/10 75 % (9) 71 % (24)
97 Shantia Mage 221.73 180.00 -41.73 -0.00 11/01/09   0 % (0) 0 % (0)
98 Sheffo Priest 139.14 210.00 33.84 -37.02 09/02/10 09/02/10 67 % (8) 24 % (8)
99 Shenmue Shaman 340.17 340.00 -2.58 -2.41 03/04/10 03/04/10 0 % (0) 0 % (0)
100 Slath Rogue 554.06 1064.50 426.18 -84.26 08/31/10 08/31/10 17 % (2) 9 % (3)
101 Solkhan Death Knight 433.49 365.00 -68.89 -0.40 07/27/10 12/27/09 0 % (0) 6 % (2)
102 Soltys Priest 635.73 435.00 -190.45 10.28 06/03/10 05/20/10 0 % (0) 0 % (0)
103 Soulstep Priest 17.00 0.00 -17.00 0.00 12/13/09   0 % (0) 0 % (0)
104 Sójeczka Death Knight 1041.93 739.75 -258.64 43.54 09/02/10 08/19/10 100 % (12) 91 % (31)
105 Staan Shaman 236.49 313.75 56.76 -20.50 07/08/10 07/04/10 0 % (0) 29 % (10)
106 Stangret Hunter 257.42 175.00 -83.04 -0.62 02/11/10 01/31/10 0 % (0) 0 % (0)
107 Szeherezada Warlock 12.04 0.00 -11.16 0.88 03/28/10   0 % (0) 0 % (0)
108 Temir Paladin 59.96 45.00 -16.63 -1.67 03/18/10 03/14/10 0 % (0) 0 % (0)
109 Terlig Paladin 1912.89 1291.50 -568.94 52.45 09/02/10 08/19/10 83 % (10) 76 % (26)
110 Tranquill Rogue 104.75 155.00 30.32 -19.93 07/01/10 06/06/10 0 % (0) 18 % (6)
111 Veinar Warrior 130.51 110.00 -13.98 6.53 07/06/10 06/20/10 0 % (0) 32 % (11)
112 Velgar Warrior 1009.02 685.00 -323.38 0.64 05/13/10 02/04/10 0 % (0) 0 % (0)
113 Wallczak Warlock 400.10 390.00 -8.83 1.27 04/18/10 04/15/10 0 % (0) 0 % (0)
114 Weebey Rogue 6.30 0.00 -5.67 0.63 08/29/10   8 % (1) 3 % (1)
115 Weendigo Death Knight 613.47 552.00 -57.09 4.38 04/15/10 04/15/10 0 % (0) 0 % (0)
116 Willaeen Warlock 1170.77 814.50 -329.85 26.42 08/31/10 08/26/10 67 % (8) 50 % (17)
117 Wojsk Shaman 164.91 120.00 -40.15 4.76 05/16/10   0 % (0) 0 % (0)
118 Wyklety Death Knight 9.40 0.00 -9.40 0.00 03/18/10   0 % (0) 0 % (0)
119 Yarp Paladin 666.98 520.00 -150.48 -3.50 02/11/10 02/11/10 0 % (0) 0 % (0)
120 Yergall Hunter 597.35 470.00 -126.01 1.34 08/22/10 08/10/10 58 % (7) 56 % (19)
121 Zedkerd Hunter 23.60 45.00 -3.96 -25.36 08/24/10 08/24/10 17 % (2) 6 % (2)
122 Zoma Warrior 0.00 0.00 0.00 0.00     0 % (0) 0 % (0)
... found 122 members